Samsung Galaxy Note LTE 10.1 N8020 - Specification
| Tablet with support for GSM voice communication, SMS, and MMS. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA | |
| 4G | LTE | |
| SIM | Yes | |
| Announced | 2012, December | |
| Status | Release 2012, December | |
| BODY | ||
| BODY | Dimensions | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) |
| Weight | 600 g (1.32 lb) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multi-Touch | Yes - Samsung TouchWiz UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 64 GB | |
| Internal | 16/32/64 GB storage, 2 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared-Port | Yes | |
| USB | Yes, v2.0 (MHL), USB Host support | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2560x1920 pixels, autofocus, LED flash, Geo-tagging |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, 1.9 MP | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.1 (Jelly Bean) |
| Chipset | Exynos 4412 | |
| CPU | Quad-core 1.4 GHz Cortex-A9 | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Gray, white | |
| Other-Features | - SNS integration, TV-out (via MHL A/V link) - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer, Image/video editor - Adobe Photoshop Touch app - Document editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial, Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 7000 mAh |
| Stand-By | Up to 2158 h (2G) / Up to 1850 h (3G) | |
| Talk-Time | Up to 64 h (2G) / Up to 43 h (3G) | |







