Apple iPad 4 Wi-Fi - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| 3G | N/A | |
| 4G | N/A | |
| SIM | No | |
| Announced | 2012, October | |
| Status | Available. Released 2012, November | |
| BODY | ||
| BODY | Dimensions | 241.2 x 185.7 x 9.4 mm (9.50 x 7.31 x 0.37 in) |
| Weight | 652 g (1.44 lb) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| SOUND | ||
| SOUND | Alert-Type | N/A |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 16/32/64 GB storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| Speed | N/A | |
| WLAN | Wi-Fi 802.11 a/b/g/n | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, Touch focus, geo-tagging, face detection |
| Video | Yes, 1080p@30fps, video stabilization | |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi | |
| FEATURES | ||
| FEATURES | OS | iOS 6 |
| Chipset | Apple A6X | |
| CPU | Dual-core 1.4 GHz | |
| GPU | PowerVR SGX554MP4 (quad-core graphics) | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | iMessage, Email, Push Email, IM | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | No | |
| Java | No | |
| Color | Black, White | |
| Other-Features | - iCloud cloud service, Twitter and Facebook integration - TV-out, Maps, Audio/video player/editor - Organizer, Document viewer - Image viewer/editor, Voice memo, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Po 11,560 mAh (42.5 Wh) |
| Stand-By | Up to 720 h | |
| Talk-Time | Up to 10 h | |







