Samsung Galaxy Tab 2 10.1 P5110 - Specification
| Tablet with no support for GSM voice communication, SMS, and MMS. This is not a GSM device, it will not work on any GSM network worldwide. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | N/A |
| SIM | No | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May | |
| BODY | ||
| BODY | Dimensions | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) |
| Weight | 581 g (1.28 lb) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass - TouchWiz UX UI | |
| SOUND | ||
| SOUND | Alert-Type | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32 GB | |
| Internal | 8/16/32 GB storage, 1GB RAM | |
| DATA | ||
| DATA | GPRS | No |
| EDGE | No | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, v2.0, USB Host support | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels Geo-tagging |
| Video | Yes, 720p | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich), upgradable to v4.1 |
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Email, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes; GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White | |
| Other-Features | - SNS integration - TV-out - MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player - MP3/WAV/eAAC+/Flac player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Po 7000 mAh |
| Stand-By | Up to 2570 h | |
| Talk-Time | 93 h (media player) | |







