Samsung Galaxy Ace 2 I8160 - Specification
| Available as Samsung Galaxy Ace II X S7560M for Bell Canada. | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, February | |
| Status | Available. Released 2012, May | |
| BODY | ||
| BODY | Dimensions | 118.3 x 62.2 x 10.5 mm (4.66 x 2.45 x 0.41 in) |
| Weight | 122 g (4.30 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Multi-Touch | Yes - TouchWiz v4.0 UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB | |
| Internal | 4 GB storage, 768 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Optional | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash Geo-tagging, face and smile detection |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread), , upgradable to v4.1 |
| Chipset | NovaThor U8500 | |
| CPU | Dual-core 800 MHz | |
| GPU | Mali-400MP | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, La Fleur | |
| Other-Features | - MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1500 mAh |
| Stand-By | Up to 670 h (2G) / Up to 640 h (3G) | |
| Talk-Time | Up to 16 h 20 min (2G) / Up to 7 h 30 min (3G) | |







