Samsung Galaxy Nexus I9250M - Specification
| For Telus Also known as Samsung GT-I9250M | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 1700 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2012, January | |
| Status | Available. Released 2012, January | |
| BODY | ||
| BODY | Dimensions | 135.5 x 67.9 x 8.9 mm (5.33 x 2.67 x 0.35 in) |
| Weight | 135 g (4.76 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.65 inches (~316 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Oleophobic coating | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 16 storage, 1 GB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, Touch focus, geo-tagging, face detection |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 1.3 MP; 720p@30fps video | |
| FEATURES | ||
| FEATURES | OS | Android OS, v4.0 (Ice Cream Sandwich) |
| Chipset | TI OMAP 4460 | |
| CPU | Dual-core 1.2 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3 player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial/commands - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1750 mAh |
| Stand-By | Up to 600 h | |
| Talk-Time | Up to 9 h | |







