Samsung Galaxy Y Duos S6102 - Specification
| Also known as Samsung GT-S6102, Samsung GT-S6102B | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 900 / 2100 - GT-S6102 (SIM 1 & SIM 2) HSDPA 850 / 2100 - GT-S6102B (SIM 1 & SIM 2) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2011, December | |
| Status | Available. Released 2012, February | |
| BODY | ||
| BODY | Dimensions | 109.8 x 60 x 12 mm (4.32 x 2.36 x 0.47 in) |
| Weight | 109 g (3.84 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.14 inches (~127 ppi pixel density) | |
| Multi-Touch | Yes - Samsung TouchWiz | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | microSD, up to 32GB, 2 GB included | |
| Internal | 160 MB user available, 512 MB ROM, 290 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels,Geo-tagging |
| Video | Yes, QVGA@24fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 832 MHz | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black | |
| Other-Features | - SNS integration - MP4/WMV/H.264 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Ion 1300 mAh |
| Stand-By | Up to 360 h | |
| Talk-Time | Up to 9 h | |







