Samsung Ch@t 527 - Specification
| Also known as Samsung S5270, Samsung S5270L | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2011, September | |
| Status | Available. Released 2011, September | |
| BODY | ||
| BODY | Dimensions | 103 x 55 x 12 mm (4.06 x 2.17 x 0.47 in) |
| Weight | 96 g (3.39 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) - Optical trackpad | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | Phonebook | 1000 entries, Photocall |
| Call-Records | Yes | |
| Card-Slot | microSD, up to 32 GB | |
| Internal | 80 MB | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 2 MP, 1600x1200 pixels. Geo-tagging |
| Video | Yes | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Sensors | Compass | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Color | Black | |
| Other-Features | - QWERTY Keyboard - SNS integration - MP3/eAAC+ player - MP4/H.264 player - Organizer, Voice memo, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1000 mAh battery |
| Stand-By | Up to 288 h | |
| Talk-Time | Up to 3 h | |







