Samsung Galaxy Ace S5830 - Specification
| Also known as Samsung Galaxy Ace La Fleur, Samsung Galaxy Ace Hugo Boss | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100 - HSDPA 850 / 1900 (Samsung Galaxy Ace S5830L) | |
| SIM | Mini-SIM | |
| Announced | 2011, January | |
| Status | Available. Released 2011, February | |
| BODY | ||
| BODY | Dimensions | 112.4 x 59.9 x 11.5 mm (4.43 x 2.36 x 0.45 in) |
| Weight | 113 g (3.99 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass - TouchWiz v3.0 UI | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes - DNSe sound enhancement | |
| MEMORY | ||
| MEMORY | ||
| Call-Records | microSD, up to 32 GB, 2 GB included | |
| Internal | 158 MB storage, 278 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, face and smile detection |
| Video | Yes, VGA@24fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | OS | Android OS, v2.3 (Gingerbread) |
| Chipset | Qualcomm MSM7227 | |
| CPU | 800 MHz ARM 11 | |
| GPU | Adreno 200 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Color | Black, White, Hugo Boss Edition, La Fleur | |
| Other-Features | - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer, Document editor, Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial, Predictive text input (Swype) | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1350 mAh battery |
| Stand-By | Up to 640 h (2G) / Up to 420 h (3G) | |
| Talk-Time | Up to 11 h (2G) / Up to 6 h 30 min (3G) | |







