Samsung S5260 Star II - Specification
| Also known as Samsung Tocco Icon | ||
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 |
| SIM | Mini-SIM | |
| Announced | 2011, January | |
| Status | Released 2011, February | |
| BODY | ||
| BODY | Dimensions | 107.5 x 54 x 12.4 mm (4.23 x 2.13 x 0.49 in) |
| Weight | 94 g (3.32 oz) | |
| DISPLAY | ||
| DISPLAY | Screen-Type | TFT capacitive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) - TouchWiz UI 3.0 | |
| SOUND | ||
| SOUND | Alert-Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | Phonebook | Yes, Photocall |
| Call-Records | 30 dialed, 30 received, 30 missed calls | |
| Card-Slot | microSD, up to 16 GB | |
| Internal | 30 MB | |
| DATA | ||
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Yes | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| FEATURES | ||
| FEATURES | ||
| Sensors | Accelerometer | |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Color | Black, White | |
| Other-Features | - Facebook, Twitter, Gtalk, AIM, Facebook chat, Yahoo IM - MP3/WAV/WMA/AAC+ player, H.263/H.264/MP4 player - Organizer, Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo, Predictive text input | |
| BATTERY | ||
| BATTERY | Battery-Type | Li-Ion 1000 mAh battery |
| Stand-By | Up to 900 h | |
| Talk-Time | Up to 8 h 20 min | |







