Apple iPhone 4S - Specification
| GENERAL | ||
|---|---|---|
| GENERAL | 2G | GSM 850 / 900 / 1800 / 1900 - CDMA 800 / 1900 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 - CDMA2000 1xEV-DO | |
| SIM | Mini-SIM | |
| Announced | 2011, October | |
| Status | Available. Released 2011, October | |
| BODY | ||
| BODY | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 140 g | |
| DISPLAY | ||
| DISPLAY | Screen-Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
| Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
| Multi-Touch | Yes | |
| Protection | Corning Gorilla Glass, oleophobic coating | |
| SOUND | ||
| SOUND | Alert-Type | Vibration, propriety ringtones |
| Loudspeaker | Yes | |
| Three-Point-Five-mm-Jack | Yes | |
| MEMORY | ||
| MEMORY | ||
| Card-Slot | No | |
| Internal | 16/32/64 GB storage, 512 MB RAM | |
| DATA | ||
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, v2.0 | |
| CAMERA | ||
| CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | Yes, 1080p@30fps, LED video light, video stabilization, geo-tagging, check quality | |
| Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | |
| FEATURES | ||
| FEATURES | OS | iOS 5, upgradable to iOS 8.2 |
| Chipset | Apple A5 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | PowerVR SGX543MP2 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | No | |
| Color | Black, White | |
| Other-Features | - MicroSIM card support only - Scratch-resistant glass back panel - Active noise cancellation with dedicated mic - Siri natural language commands and dictation - iCloud cloud service, Twitter integration - TV-out, Google Maps, Image editor - Audio/video player and editor, Voice command/dial | |
| BATTERY | ||
| BATTERY | Battery-Type | Standard battery, Li-Po 1432 mAh |
| Stand-By | Up to 200 h (2G) / Up to 200 h (3G) | |
| Talk-Time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Music-Play | Up to 40 h | |







